Loan Applications
Track and manage mortgage applications in your pipeline
Total Applications
15
6 in progress
Total Volume
$12,302,500
12.5%vs last month
Funded Loans
4
3 approved
Average LTV
70.6%
Within guidelines
15 of 15 applications
Application Pipeline
All loan applications with crypto-collateral verification status
15 of 15 row(s)
Loan ID | Borrower Name | Property | Loan Amount | LTV | Collateral | Status | |
|---|---|---|---|---|---|---|---|
LN-2024-00847 | John M. Richardson | San Francisco, CA | $847,500 | 70.6% | BTC$1,200,000 | Funded | |
LN-2024-00846 | Sarah L. Chen | New York, NY | $234,200 | 66.9% | ETH$350,000 | Approved | |
LN-2024-00845 | Metropolitan Mortgage LLC | Austin, TX | $1,247,000 | 69.3% | Multi-Asset$1,800,000 | Pending | |
LN-2024-00844 | David R. Thompson | Miami, FL | $425,000 | 68.0% | BTC$625,000 | Funded | |
LN-2024-00843 | Jennifer K. Martinez | Denver, CO | $156,800 | 65.3% | ETH$240,000 | Approved | |
LN-2024-00842 | Pacific Coast Holdings | Los Angeles, CA | $2,150,000 | 67.2% | Multi-Asset$3,200,000 | Under Review | |
LN-2024-00841 | Michael J. Brennan | New York, NY | $567,000 | 66.7% | BTC$850,000 | Funded | |
LN-2024-00840 | Amanda R. Collins | Orlando, FL | $389,000 | 67.1% | ETH$580,000 | Pending | |
LN-2024-00839 | Westbrook Ventures Inc | Houston, TX | $1,875,000 | 89.3% | Multi-Asset$2,100,000 | Rejected | |
LN-2024-00838 | Robert W. Hayes | Seattle, WA | $723,500 | 68.9% | BTC$1,050,000 | Under Review |
Rows per page
Page 1 of 2